Minimum System Requirements
Contents
The minimum recommended system requirements for running Iguana 5 are as follows:
Component | Requirement |
---|---|
Computer/Processor | Computer with Pentium 600 megahertz (MHz) or higher processor. Pentium III or higher recommended. |
Memory | 512 MB of RAM; 1 GB or more recommended. |
Hard disk | Hard disk space requirements will vary depending on the volume of messages you are expecting. If you need to get a more accurate assessment of your hard disk requirements, please see Determining Your System Requirements. |
Operating System | Windows 8, Windows 7, Windows Vista, Windows XP, Windows Server 2008 R2, Windows Server 2008, Windows Server 2003, Windows Server 2012, Windows Server 2012 R2, Mac OS X, Linux |
64-Bit Support | 32 and 64-bit Linux and Windows are supported. |
Web Browser | Firefox 4.0 and above, Safari 4.0 and above, Google Chrome. For best performance we recommend using a modern, standards compliant web browser like Google Chrome or Firefox.
Note: Microsoft Internet Explorer 11 and above should work in most cases but is not supported. Do not run Microsoft Internet Explorer in compatibility mode. |
See: Measuring Iguana Server system requirements to establish the specific needs for your server
Continue: Unix, Linux and Mac OSX